Average Power Bill in New Zealand 2024
With costs continuing to rise around us, the average power bill in New Zealand has also increased. How much power do you consume each year? Are you aware of average power bills in New Zealand? It’s always a good idea to keep up with the average bills in your area so you can determine if you are paying too much.
Kiwi Power Providers Are Changing Their Prices
What is the Average Power Bill in NZ?
At the end of September 2023, Kiwis homes consumed, on average, about 7000kWh per year. This works out to cost roughly $197 per month, if the current average kilowatt (kWh) price is 33.74 cents.
It’s important to understand that different areas of the country have different rates for electricity. The below table shows some of the average rates around the country.
Where is the most expensive place in New Zealand for power?
At the moment, Kerikeri takes the lead for the town with the most expensive electricity bill on average.
LOCATION | PER YEAR | PER MONTH | ||
Kerikeri | $3083 | $257 | ||
Westport | $2921 | $243 | ||
Greymouth | $2764 | $230 | ||
Cromwell | $2737 | $228 | ||
Blenheim | $2731 | $228 | ||
Gisborne | $2633 | $219 | ||
Masterton | $2617 | $218 | ||
Tauranga | $2590 | $216 | ||
Thames | $2491 | $208 | ||
Whangarei | $2517 | $210 | ||
Rotorua | $2442 | $203 | ||
Whanganui | $2443 | $204 | ||
Oamaru | $2400 | $200 | ||
Whakatane | $2391 | $199 | ||
Timaru | $2375 | $198 | ||
New Plymouth | $2374 | $198 | ||
Palmerston North | $2363 | $197 | ||
Napier | $2360 | $197 | ||
Queenstown | $2358 | $197 | ||
Auckland North Shore | $2297 | $191 | ||
Auckland Central | $2276 | $190 | ||
Hamilton | $2281 | $190 | ||
Nelson | $2220 | $185 | ||
Dunedin | $2194 | $183 | ||
Christchurch | $2180 | $182 | ||
Invercargill | $2157 | $180 | ||
Wellington City | $2155 | $180 | ||
Ashburton | $2133 | $178 |
High Average Power Bills
Kerikeri may be unlucky in the most expensive electricity, but that doesn’t mean residents are tied to high bills each month. If you live in a region that has a higher power rate, you won’t experience bills as low as areas that have cheaper rates. However, there are things you can do to lower your power bill month to month, and make savings.
1. Are you a Low User or a Standard User?
It’s important to make sure you are on the right plan based on your unique household. Households of 1-2 people are typically low users, whereas bigger households of four or more are generally a standard user household.
Are you a Low User or Standard User?
2. Compare your Power Bill
Here at Power Compare, we are all about helping Kiwis find the best power deal available to them, so they can unlock savings and stress less! Our user-friendly platform makes it easy to compare the different power plans and providers available to you so you can find a better deal – one that offers more value for a cheaper price. Comparison is the most powerful way to make hundreds of dollars of savings over a year, and make a great dent to your monthly average bill.
3. Make Changes Around Your Home
There are many small things you can do around the house to make sure you aren’t consuming more energy than necessary. It is easy to reduce your power consumption. Switch appliances off when you aren’t using them, invest in appliances that have a high energy rating. Click the button below to read more about easy ways to lower your power bill.
6 Tips for Saving Power in the Home
Where Can I Get the Cheapest Power in New Zealand?
It appears that Ashburton and Invercagill are the towns lucky to enjoy the lowest rates in the country. However, our largest cities, Wellington, Christchurch, and even Auckland appear to have lower rates than other smaller towns. It is likely that their denser population and wider spread out of power lines may help keep costs down.
LOCATION | PER YEAR | PER MONTH | ||||
Ashburton | $2133 | $178 | ||||
Invercargill | $2157 | $180 | ||||
Wellington City | $2155 | $180 | ||||
Christchurch | $2180 | $182 | ||||
Dunedin | $2194 | $183 | ||||
Nelson | $2220 | $185 | ||||
Auckland Central | $2276 | $190 | ||||
Hamilton | $2281 | $190 | ||||
Auckland North Shore | $2297 | $191 | ||||
Napier | $2360 | $197 | ||||
Palmerston North | $2363 | $197 | ||||
Queenstown | $2358 | $197 | ||||
New Plymouth | $2374 | $198 | ||||
Timaru | $2375 | $198 | ||||
Whakatane | $2391 | $199 | ||||
Oamaru | $2400 | $200 | ||||
Rotorua | $2442 | $203 | ||||
Whanganui | $2443 | $204 | ||||
Thames | $2491 | $208 | ||||
Whangarei | $2517 | $210 | ||||
Tauranga | $2590 | $216 | ||||
Masterton | $2617 | $218 | ||||
Gisborne | $2633 | $219 | ||||
Blenheim | $2731 | $228 | ||||
Cromwell | $2737 | $228 | ||||
Greymouth | $2764 | $230 | ||||
Westport | $2921 | $243 | ||||
Kerikeri | $3083 | $257 |
Compare the Price of Power Across New Zealand
It’s always helpful to know the different average costs of power across the country. By comparing the nearest major town or city’s average bill, you can see where your bill falls. If you find that your bill is sitting higher than the nearest average, it’s time to jump on Power Compare, and compare different plans available to you, so you can find a better deal, and make savings.
LOCATION | PER YEAR | PER MONTH | ||
Ashburton | $2133 | $178 | ||
Auckland Central | $2276 | $190 | ||
Auckland North Shore | $2297 | $191 | ||
Blenheim | $2731 | $228 | ||
Christchurch | $2180 | $182 | ||
Cromwell | $2737 | $228 | ||
Dunedin | $2194 | $183 | ||
Gisborne | $2633 | $219 | ||
Greymouth | $2764 | $230 | ||
Hamilton | $2281 | $190 | ||
Invercargill | $2157 | $180 | ||
Kerikeri | $3083 | $257 | ||
Masterton | $2617 | $218 | ||
Napier | $2360 | $197 | ||
Nelson | $2220 | $185 | ||
New Plymouth | $2374 | $198 | ||
Oamaru | $2400 | $200 | ||
Palmerston North | $2363 | $197 | ||
Queenstown | $2358 | $197 | ||
Rotorua | $2442 | $203 | ||
Tauranga | $2590 | $216 | ||
Thames | $2491 | $208 | ||
Timaru | $2375 | $198 | ||
Wellington City | $2155 | $180 | ||
Westport | $2921 | $243 | ||
Whakatane | $2391 | $199 | ||
Whanganui | $2443 | $204 | ||
Whangarei | $2517 | $210 |
Further Reading:
How to Reduce your Carbon Footprint and Save Money